EVENT LOCATIONS
Built for the
convention map.
Start with the location, then confirm the practical details. Current operating markets and planned expansion are listed below; every booking is subject to availability, venue requirements and final logistics.
Check your location & plan your event ↗
Wherever the event happens, the moment should stand out.
LOCATION CHECK
Is your event ZIP in range?
All event locations must be within 100 miles of a major metropolitan airport. Enter your five-digit U.S. event ZIP for a preliminary distance check.
ZIP results are estimates. We confirm the event address, crew availability and logistics before booking.
POPULAR EVENT VENUES
Where the airport and event floor connect.
The broader venue directory below is planning research, separate from our current operating markets. A listed venue does not confirm service or crew availability. Airport distances and travel times are contextual figures from venue or destination sources; a specific address may be farther away.
| Market | Venue ZIP | Airport | Popular Venues | Airport proximity | Venue |
|---|---|---|---|---|---|
| Las Vegas, NV | 89109 | LAS | Las Vegas Convention Center | About 3.5 miles | Visit venue ↗ |
| Orlando, FL | 32819 | MCO | Orange County Convention Center | About 11 miles | Visit venue ↗ |
| Denver, CO | 80202 | DEN | Colorado Convention Center | Downtown; about 25 miles to nearby convention hotels | Visit venue ↗ |
| Miami / South Florida, FL | 33139 | MIA | Miami Beach Convention Center | About 12 miles | Visit venue ↗ |
| San Francisco, CA | 94103 | SFO | Moscone Center | Airport connection by BART to downtown | Visit venue ↗ |
| Chicago, IL | 60616 | MDW / ORD | McCormick Place | About 10 / 20 miles | Visit venue ↗ |
| San Diego, CA | 92101 | SAN | San Diego Convention Center | About 3 miles | Visit venue ↗ |
| Washington, DC, DC | 20001 | DCA | Walter E. Washington Convention Center | Airport access by Metro | Visit venue ↗ |
| Phoenix, AZ | 85004 | PHX | Phoenix Convention Center | About 4–5 miles to downtown convention district | Visit venue ↗ |
| Atlanta, GA | 30313 | ATL | Georgia World Congress Center | About 9 miles | Visit venue ↗ |
| Los Angeles, CA | 90015 | LAX | Los Angeles Convention Center | About 16 miles | Visit venue ↗ |
| Philadelphia, PA | 19107 | PHL | Pennsylvania Convention Center | About 7 miles to Center City | Visit venue ↗ |
| New Orleans, LA | 70130 | MSY | Ernest N. Morial Convention Center | About 25 minutes to downtown | Visit venue ↗ |
| Nashville, TN | 37203 | BNA | Music City Center | Downtown convention district; airport access | Visit venue ↗ |
| Anaheim, CA | 92802 | SNA | Anaheim Convention Center | About 15 miles | Visit venue ↗ |
| Houston, TX | 77010 | HOU / IAH | George R. Brown Convention Center | About 10 / 22 miles | Visit venue ↗ |
| Seattle, WA | 98101 | SEA | Seattle Convention Center | About 25 minutes | Visit venue ↗ |
Venue ZIPs are examples, not the coverage boundary. The ZIP checker above screens all mapped ZIP areas against the metropolitan airport list. Distances are straight-line estimates from ZIP area representative points; a specific venue or driving route can differ. If a ZIP is unmapped or close to the boundary, the exact venue address can be checked manually against the same 100-mile requirement. ZIP area data: U.S. Census Bureau; airport coordinates: OurAirports.
HOW WE EVALUATE A LOCATION
Airport access is the first filter. The venue decides the rest.
We review the exact address, date, staffing, transportation, equipment, load-in rules, event duration and scale before confirming a proposal. A venue near an airport can still require complex production logistics.
Submit your venue ↗